| Name matched | Click on matched database for more details |
| Parinari curatellifolia | Parinari curatellifolia Planch. ex Benth. WFO Accepted [Chrysobalanaceae] |
ICRAF Databases (click here for details)
| Agroforestree Database | Parinari curatellifolia |
|---|
| African Wood Density Database | Parinari curatellifolia |
|---|
| Priority Food Tree and Crop Food Composition Database | Parinari curatellifolia |
|---|
| RELMA-ICRAF Useful Trees | Parinari curatellifolia |
|---|
| Tree Functional Attributes and Ecological Database | Parinari chapelieri Parinari curatellifolia Parinari gardineri |
|---|
| Useful Tree Species for Africa map | Parinari chapelieri |
|---|
| vegetationmap4africa | Parinari curatellifolia |
|---|
Other Portals and Databases (click here for details)
| African Orphan Crops Consortium | Parinari curatellifolia |
|---|
| CABI Forestry Compendium | Parinari curatellifolia |
|---|
| Feedipedia | Parinari curatellifolia |
|---|
| GRIN - World Economic Plants | Parinari curatellifolia Planch. ex Benth. |
|---|
| Seed Leaflets (University of Copenhagen) | Parinari curatellifolia Planch. ex Benth.. / Sanogo, Sidi ; Gondwe, Dominic ; Rønne, Charlotte ; Sacande, Moctar. I: Seed Leaflet. 2006 ; Nr. 110. |
|---|
| Useful Tropical Plants Database | Parinari curatellifolia |
|---|
Portals specific to invasive species (click here for details)
| CABI Invasive Species Compendium | Parinari curatellifolia |
|---|
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Parinari curatellifolia |
|---|
| Commercial Timber Tree Species | Parinari curatellifolia |
|---|
| Global Species Matrix | Parinari curatellifolia |
|---|
| GlobAllomeTree | Parinari curatellifolia |
|---|
| GlobalTreeSearch 1.5 | Parinari curatellifolia |
|---|
| GlobalTreeSearch 1.6 | Parinari curatellifolia |
|---|
| TRY Database | Parinari curatellifolia |
|---|
| World Checklist of Useful Plant Species | Parinari curatellifolia |
|---|
Search Databases (click here for details)
| eFloras | Parinari curatellifolia |
|---|
| EOL | Parinari curatellifolia |
|---|
| Euro+Med PlantBase | Parinari curatellifolia |
|---|
| Global Biodiversity Information Facility | Parinari curatellifolia |
|---|
| GlobalTree Portal | Parinari curatellifolia |
|---|
| IUCN Red list | Parinari curatellifolia |
|---|
| JSTOR Plant Science compilation | Parinari curatellifolia |
|---|
| Palmweb | Parinari curatellifolia |
|---|
| Pl@ntNet | Parinari curatellifolia |
|---|
| PlantSearch | Parinari curatellifolia |
|---|
| POWO | Parinari curatellifolia |
|---|
| PROSEA | Parinari curatellifolia |
|---|
| PROTA4U | Parinari curatellifolia |
|---|
| Species+ | Parinari curatellifolia |
|---|
| Tropicos | Parinari curatellifolia |
|---|
| USDA National Plant Germplasm System | Parinari curatellifolia |
|---|
| WCVP | Parinari curatellifolia |
|---|
| World Flora Online | Parinari curatellifolia |
|---|